Gordon Dam car park
Nearest Road: | Gordon River Rd |
---|---|
Nearest Town: | Maydena |
Locality: | South West |
Latitude: | S 42° 43′ 57″ |
Longitude: | E 145° 58′ 30″ |
Elevation: | 360 m |
Fee: | Parks Pass |
Management: | National Park |
Road Surface: | Sealed |
Car Park: | Good unsealed |
Water: | Mains tap |
Toilets: | Flush |
Toilet Accessibility: | Wheelchair |
Shelter: | None |
Picnic Table: | No table |
1 walk from Gordon Dam car park
Caution
This site is a list of walks, not a walking guide. Before undertaking any walk, consult the references below.
For additional information about safe walking in Tasmania, go to the StepScape tab.
Gordon Dam wall walk
Goal: | Gordon River |
---|---|
Grade: | Some steep |
Type: | Retrace route |
One-way distance: | 350 m |
Return distance: | 700 m |
Comment: | Walk down road to steps, then down steps to dam wall. Walk across dam wall. Return |
References
Di, Di's Walk a Month, Di, Page 5, Number 2019, May 2019 - Lake Pedder: Gordon Dam
“Walk across the dam wall.â€