Sisters Beach West car parking
Nearest Road: | Irby Boulevard |
---|---|
Nearest Town: | Sisters Beach |
Locality: | NW Coast |
Latitude: | S 40° 54′ 29″ |
Longitude: | E 145° 32′ 35″ |
Elevation: | 5 m |
Fee: | Parks Pass |
Management: | National Park |
Road Surface: | Narrow unsealed |
Car Park: | Rough |
Water: | Dry |
Toilets: | None |
Toilet Accessibility: | No toilet |
Shelter: | None |
Picnic Table: | No table |
Comment: | Drive to west end of Sisters Beach and park near boat ramp. |
7 walks from Sisters Beach West car parking
Anniversary Point Circuit
Goal: | Anniversary Point |
---|---|
Grade: | Some steep |
Type: | Circuit |
One-way distance: | 8,000 m |
Comment: | Take Postmans Track and turn right on Anniversary Bay Track. Continue to beach. Return along beach to signed track up to headland and down to parking. |
References
Jan Hardy & Bert Elson, Family Walks in Northwest Tasmania, Hillside Publishing, Page 32, Number 10, Anniversary Point and Doone Falls
“The beach walking is easy and pleasantâ€
Tyrone Thomas & Andrew Close, 100 Walks in Tasmania, Explore Australia, Page 221, Number 69, Doone Falls - Anniversary Point
“At the beach there are large areas of sharp rocks in the water.â€
Tags
Banksia Grove Walk
Goal: | Banksia Grove |
---|---|
Grade: | Some steep |
Type: | Retrace route |
One-way distance: | 500 m |
Return distance: | 1,000 m |
Comment: | The Wet Cave Point section of the Anniversary Point Circuit. Turn back at the junction to the two caves tracks. |
References
Tyrone Thomas & Andrew Close, 100 Walks in Tasmania, Explore Australia, Page 221, Number 69, Doone Falls - Anniversary Point
“The first stage is steep and gravelly but track conditions soon improve.â€
Cowirrie, Walks known to Cowirrie and not yet sourced, not published, Rocky Cape National Park
“...Banksia Grove, an extensive stand of saw banksias.â€
Tags
Broadview Hill walk
Goal: | Broadview Hill summit |
---|---|
Grade: | Some steep |
Type: | Retrace route |
One-way distance: | 2,000 m |
Return distance: | 4,000 m |
Comment: | Start up Postmans Track past Banksia Grove Track. Turn right on track to top of Broadview Hill. Return. |
References
Jan Hardy & Bert Elson, Family Walks in Northwest Tasmania, Hillside Publishing, Page 32, Number 10, Anniversary Point and Doone Falls
“… providing a broad view indeed.â€
Tags
Doone Falls - Anniversary Point circuit
Caution
This site is a list of walks, not a walking guide. Before undertaking any walk, consult the references below.
For additional information about safe walking in Tasmania, go to the StepScape tab.
Goal: | Doone Falls |
---|---|
Grade: | Some steep |
Type: | CircuitRetrace |
One-way distance: | 10,500 m |
Comment: | Postmans Track to Anniversary Bay Track. Side track to Doone Falls. Return along beach to signed track up to headland and down to parking. |
References
Jan Hardy & Bert Elson, Family Walks in Northwest Tasmania, Hillside Publishing, Page 32, Number 10, Anniversary Point and Doone Falls
4 hours circuit retrace
“The falls run diagonally and look very brown due to the buttongrass…â€
Tyrone Thomas & Andrew Close, 100 Walks in Tasmania, Explore Australia, Page 221, Number 69, Doone Falls - Anniversary Point
4 hours circuit retrace
“The falls are quite a reward for the effort. They are set in fairly dense bushland…â€
Tags
Doone Falls walk
Goal: | Doone Falls |
---|---|
Grade: | Moderate |
Type: | Retrace route |
One-way distance: | 4,000 m |
Return distance: | 8,000 m |
Comment: | Sisters Hills Traverse past Broadview Hill. Right into Anniversary Bay Tk then left into Doone Falls Tk. Return |
References
Waterfalls of Tasmania, Jubec Systems and Design, Doone Falls
2 hours 30 minutes retrace route
“Doone falls has a discouloured brownish look to it…â€
Tags
Lee Archer Cave and Wet Cave Circuit
Goal: | Lee Archer Cave |
---|---|
Grade: | Very Steep |
Type: | Circuit |
One-way distance: | 1,500 m |
Comment: | Start on Postmans Track then right on ridge track towards Wet Cove Point. Please respect Aboriginal sites such as these caves by staying out of them. |
References
Jan Hardy & Bert Elson, Family Walks in Northwest Tasmania, Hillside Publishing, Page 32, Number 10, Anniversary Point and Doone Falls
“Lee Archer Cave is seaward facingâ€
Cowirrie, Walks known to Cowirrie and not yet sourced, not published, Rocky Cape National Park
“Please do not enter the caves as this would be disrespectful of the Aboriginal community.â€
Tags
Wet Cave Walk
Goal: | Wet Cave |
---|---|
Grade: | Some steep |
Type: | Retrace route |
One-way distance: | 300 m |
Return distance: | 600 m |
Comment: | Walk along beach past boat ramp. Row of stakes markes route to path up to cave. Please respect this Aboriginal site and do not enter the cave.Return |
References
Jan Hardy & Bert Elson, Family Walks in Northwest Tasmania, Hillside Publishing, Page 32, Number 10, Anniversary Point and Doone Falls
“… well above sea level but with a pool of water inside…â€