Poplar Parade parking area
Nearest Road: | Poplar Parade |
---|---|
Nearest Town: | Launceston |
Locality: | North |
Latitude: | S 41° 28′ 35″ |
Longitude: | E 147° 10′ 55″ |
Fee: | No charge |
Management: | Local council |
Road Surface: | Sealed |
Water: | Dry |
2 walks from Poplar Parade parking area
Glenwood Trail
Goal: | Mill Ford Lane |
---|---|
Grade: | Moderate |
Type: | Retrace route |
One-way distance: | 2,500 m |
Return distance: | 5,000 m |
Comment: | Dual use trail alongside Glenwood Rd. |
References
Launceston City Council, Trails in and around Launceston, Launceston City Council - now out of print, Page 15, Number 11, Glenwood Trail
Tags
Youngtown Regional Park Trail
Caution
This site is a list of walks, not a walking guide. Before undertaking any walk, consult the references below.
For additional information about safe walking in Tasmania, go to the StepScape tab.
Goal: | Alma Street |
---|---|
Grade: | Flat |
Type: | Retrace route |
One-way distance: | 2,000 m |
Return distance: | 4,000 m |
Comment: | Follow the creek from one end to the other. Retrace route. |
References
Launceston City Council, Trails in and around Launceston, Launceston City Council - now out of print, Page 14, Number 10, Youngtown Trail